| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Jubillee Trophy Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | GP14 | 13003 | LSC | Steve Corbet | 1127 | 0:53:44 | 1.0 | 1.0 |
| 2nd | Medium | ENTERPRISE | 22353 | LSC | Loyd Walker | 1117 | 0:53:59 | 2.0 | 2.0 |
| 3rd | Medium | LASER | 142204 | EYC | 1087 | 0:55:50 | 3.0 | 3.0 | |
| 4th | Medium | SOLO | 2953 | LSC | Colin Walker | 1153 | 0:56:00 | 4.0 | 4.0 |
| 5th | Medium | SOLO | 345 | LSC | John Alani | 1153 | 1:00:18 | 5.0 | 5.0 |
| 6th | Medium | SOLO | 2756 | LSC | Paul Alani | 1153 | DNF | 8.0 | 8.0 |
| 6th | Medium | LASER 4.7 | 18472 | EYC | 1180 | DNF | 8.0 | 8.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com